Used Toyota for sale in St. James, NY
Current Inventory
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM,…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, INCLUDES WARRANTY, CLEAN CAR FAX, RECENT LEXUS OF SOUTHAMPTON TRADE, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH. Clean CARFAX. Super White 2019 Toyota Camry SE FWD 8-Speed Automatic 2.5L I4 DOHC 16VLexus of Southampton. The Cleanest Cars Around!! Recent Arrival! 28/39 City/Highway MPGAwards: * 2019 KBB.com 10 Best Sedans Under $30,000 * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com Brand Image Awards * 2019 KBB.com Best Resale Value AwardsLEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 65,567 |
| Trim | SE |
| Stock # | 9326S |
| VIN | 4T1B11HK8KU248330 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, ABS brakes, Active Cruise Control, Alloy wheels, Apple CarPlay/Android Auto, Electronic Stability Control, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Remote keyless entry, Traction control.Odometer is 20646 miles below market average!(more)| Mileage | 23,370 |
| Trim | XLE |
| Stock # | 936086T |
| VIN | JTDKAMFPXN3223752 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, ABS…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.Odometer is 16199 miles below market average!(more)| Mileage | 8,300 |
| Trim | SE |
| Stock # | 936168T |
| VIN | 4T1DAACKXSU066287 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Apple CarPlay/Android Auto.(more)| Mileage | 55,952 |
| Trim | XLE |
| Stock # | 936148T |
| VIN | 5TDGZRBH1NS568919 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
***$65,610 MSRP***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, REMAINDER OF FACTORY WARRANTY, INCLUDES WARRANTY, CLEAN CAR FAX,…***$65,610 MSRP***TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, NO HIDDEN DEALER FEES!!!, REMAINDER OF FACTORY WARRANTY, INCLUDES WARRANTY, CLEAN CAR FAX, ONE OWNER, RECENT LEXUS OF SOUTHAMPTON TRADE, NAVIGATION/GPS/NAV, SIRIUS XM, REAR BACK UP CAMERA, BLUE TOOTH, 120V Deck & Cabin Power Supply, All Weather Floor Liners (TMS), Bed Step (TMS), Bedside TRD Off Road Decal, Black Emblem Overlay (TMS), Black Grille w/Chrome Surround, Black Tailgate Insert (TMS), Blind Spot Monitor, Front & Rear Mud Guards, Heated Leather Steering Wheel, High Grade Full LED Headlamp, JBL Premium Audio, Multi-Terrain Back Monitor, Navigation System, Offroad Front Skid Plate, Power Package, Premium Package, Stainless Steel Door Edge Guard (TMS), Towing Package, TRD Dual-Tip Pipe, TRD Front Skid Plate, TRD Off-Road Package, TRD Off-Road Suspension w/Bilstein Shocks, Wheels: 20" Black Alloy, Wireless Charger. CARFAX One-Owner. Wind Chill Pearl 2023 Toyota Tundra Limited 4WD 10-Speed Automatic 3.4L V6Lexus of Southampton. The Cleanest Cars Around!! Recent Arrival! Odometer is 3128 miles below market average!LEXUS OF SOUTHAMPTON.... IT DOESN'T GET ANY BETTER ! Please check out this or any of our quality pre-owned inventory on www.lexusofsouthampton.com or call us direct at 631-259-0300.(more)| Mileage | 30,006 |
| Trim | Limited |
| Stock # | 9382S |
| VIN | 5TFJA5DB2PX118921 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, LEATHER, BLUE TOOTH, SIRIUS…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Apple CarPlay/Android Auto, Garage Door Opener, Multi-Terrain Back Monitor, Off Road Premium Plus Package.(more)| Mileage | 33,203 |
| Trim | TRD Off-Road Premium |
| Stock # | 936137T |
| VIN | JTERU5JR2P6107284 |
| Exterior Color | Ice Cap |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



