Vehicles for Sale in St James, NY
Description
1 OWNER, NO HIDDEN DEALER FEES ...EVER!, LEXUS CERTIFIED, MAINTENANCE INCLUDED, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Acoustic Side Glass, Auto…1 OWNER, NO HIDDEN DEALER FEES ...EVER!, LEXUS CERTIFIED, MAINTENANCE INCLUDED, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Acoustic Side Glass, Auto Retractable Outside Rear View Mirror, Driver Seat Memory, Heated & Ventilated Seats, Luxury Package, Navigation System, Power Tilt/Telescoping Steering Wheel w/Memory, Rain Sensing Wipers, Wheels: 18" x 8J Split 10-Spoke High Gloss, Wood Trim w/Ambient Lighting.Odometer is 15490 miles below market average! Awards: * JD Power Vehicle Dependability Study * 2020 KBB.com Best Buy Awards(more)| Mileage | 45,488 |
| Trim | 300h Luxury |
| Stock # | 936047T |
| VIN | 58AE21B10LU009648 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Accessory Package 2, Apple CarPlay/Android Auto, Auto-Dimming Outside Mirrors w/Tilt-Down Reverse, Auto-Dimming Rearview Mirror w/HomeLink System, Cargo Net, Carpet Trunk Mat, Front Door Scuff Plates, Heated & Ventilated Front Seats, Heated Leather Trim Steering Wheel, Key Gloves, Lexus Memory System for Driver's Seat, Power Rear Sunshade, Power Tilt & Slide Moonroof, Power Tilt & Telescoping Steering Wheel, Premium Package, Rain-Sensing Intermittent Windshield Wipers, Rear Armrest w/Cupholders, Rear Bumper Applique, Wheels: 19" x 8.5J Alloy, Wood Trim.(more)| Mileage | 28,902 |
| Trim | 300 |
| Stock # | 936134T |
| VIN | JTHD81F23P5052226 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Heated & Ventilated Seats, Heated Leather 3-Spoke Steering Wheel, Intuitive Parking Assist w/Auto Braking, Parking Support Alert/Brake, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Wheel w/Memory, Power-Folding Outside Mirrors w/Memory, Premium Package, Rain Sensing Wipers, Wheels: 18" x 8J Split-10-Spoke Alloy, Windshield De-Icer, Wireless Charger.(more)| Mileage | 10,510 |
| Trim | 350 |
| Stock # | 936073T |
| VIN | 58ADZ1B12PU145938 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino |
| Drivetrain | FWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, NAVIGATION NAV GPS, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 14" Display Navigation, Cold Area Package, Digital Inner Mirror, Leather Heated Steering Wheel w/Paddles, Navigation system: Drive Connect Cloud Navigation (subscription required), Smart Phone Convenience Package, Wiper & Window Deicer.(more)| Mileage | 34,387 |
| Trim | 350 Premium |
| Stock # | 936088T |
| VIN | 2T2GGCEZ9PC024439 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the perfect blend of luxury, performance, and convenience in this stunning 2023 Lexus NX 350 Premium. With its sleek black exterior and a host of advanced features, this…Discover the perfect blend of luxury, performance, and convenience in this stunning 2023 Lexus NX 350 Premium. With its sleek black exterior and a host of advanced features, this SUV is poised to elevate your driving experience to new heights.This Lexus NX 350 Premium comes equipped with an impressive array of premium amenities, including:- Wireless charger- Leather-wrapped heated steering wheel with paddle shifters- Kick auto open/close door- Wireless smart door lock- Power tilt and slide moonroof/sunroof- 14-inch display navigation system- Parking support alert/brakeDesigned with your comfort and convenience in mind, this Lexus NX 350 Premium also boasts a Cold Area Package, which includes a wiper and window deicer, as well as a leather-wrapped heated steering wheel. The Premium Package further enhances your driving experience with a host of premium features.Under the hood, this Lexus NX 350 Premium is powered by a 2.4L I4 DOHC 16V engine, paired with an 8-speed automatic transmission and all-wheel drive. This powertrain delivers an exceptional blend of performance and efficiency, with an EPA-estimated 22 mpg in the city and 29 mpg on the highway.Meticulously maintained and with a clean CARFAX history, this Lexus NX 350 Premium is a true gem. As a one-owner vehicle, it has been well-cared for and is ready to provide you with years of reliable and enjoyable driving.At our dealership, we pride ourselves on offering exceptional value to our customers. That's why we're thrilled to present this Lexus NX 350 Premium at a true value price, with no down payment required and no dealer fees ever. This is an opportunity you don't want to miss.Experience the unparalleled craftsmanship and advanced technology of the 2023 Lexus NX 350 Premium. Visit our showroom today and let us demonstrate why this SUV is the perfect addition to your lifestyle. We're confident you'll be impressed by its exceptional quality, performance, and value.(more)| Mileage | 20,506 |
| Trim | 350 Premium |
| Stock # | 936143T |
| VIN | 2T2GGCEZ1PC027559 |
| Exterior Color | Caviar |
| Interior Color | Dark Rose |
| Drivetrain | AWD |
Description
NO HIDDEN DEALER FEES ...EVER!.| Mileage | 19,039 |
| Trim | 350 Premium |
| Stock # | 936156T |
| VIN | 2T2GGCEZ6PC017805 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Auto Rain Sensing Windshield Wipers, Clear Door Trim, Kick Auto Open/Close Door, Parking Support Alert/Brake, Power Steering Column, Power Tilt & Slide Moonroof/Sunroof, Premium Package, Wireless Smart Door Lock.Odometer is 10945 miles below market average!(more)| Mileage | 13,623 |
| Trim | 350 Premium |
| Stock # | 936146 |
| VIN | 2T2GGCEZ1PC017906 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated…ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.(more)| Mileage | 23,701 |
| Trim | 350 Premium |
| Stock # | 936053T |
| VIN | 2T2BAMCA2PC005200 |
| Exterior Color | Iridium |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, Cold Area Package, Heated Leather-Trimmed Steering Wheel, Premium Package, Wheels: 20" Alloy w/Silver Finish, Windshield Wiper De-Icer.(more)| Mileage | 14,700 |
| Trim | 350 Premium |
| Stock # | 936117L |
| VIN | 2T2GGCEZ7SC073244 |
| Exterior Color | Atomic Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, LEXUS CERTIFIED, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, LEXUS CERTIFIED, **BALANCE OF FACTORY POWERTRAIN WARRANTY**, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.Odometer is 13286 miles below market average!(more)| Mileage | 19,083 |
| Trim | 350 Premium |
| Stock # | 935886T |
| VIN | 2T2BAMCA2PC019744 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Birch |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Alloy wheels, Cold Area Package, Compass, Electronic Stability Control, Front dual zone A/C, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Parking Support Alert/Brake, Power Liftgate, Power moonroof, Premium Package, Remote keyless entry, Tilt & Slide Sunroof & Moonroof, Traction control, Wireless Charger.(more)| Mileage | 29,264 |
| Trim | 350 Premium |
| Stock # | 936114T |
| VIN | 2T2BAMCA1PC009562 |
| Exterior Color | Caviar |
| Interior Color | Macadamia |
| Drivetrain | AWD |
Description
**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR…**TRUE VALUE PRICED! NO DOWN PAYMENT REQUIRED NO DEALER FEES...EVER**, CLEAN CARFAX NO ACCIDENTS, 1 OWNER, RECENT LEXUS OF SMITHTOWN TRADE, LEATHER, BLUE TOOTH, SIRIUS XM, REAR BACK UP CAMERA, 8-Way Power Driver & Front Passenger Seat Adjusters, ABS brakes, Active Cruise Control, Alloy wheels, Cold Area Package, Compass, Electronic Stability Control, Front dual zone A/C, Front Seat Air Conditioner, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Parking Support Alert/Brake, Power Liftgate, Power moonroof, Premium Package, Remote keyless entry, Tilt & Slide Sunroof & Moonroof, Traction control, Wireless Charger.Odometer is 12966 miles below market average!(more)| Mileage | 16,443 |
| Trim | 350 Premium |
| Stock # | 936155T |
| VIN | 2T2BAMCA4PC010964 |
| Exterior Color | Caviar |
| Interior Color | Palomino |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






